Mon panier
Il n'y a plus d'articles dans votre panier
SUIVEZ LE GUIDE DES TAILLES
PRÊT-À-PORTER FEMME
Standard | France | Italie | UK | US |
---|---|---|---|---|
XS | 34 | 38 | 6 | 2 |
S | 36 | 40 | 8 | 4 |
M | 38 | 42 | 10 | 6 |
L | 40 | 44 | 12 | 8 |
XL | 42 | 46 | 14 | 10 |
CHAUSSURES FEMME
France | Italie | UK | US |
---|---|---|---|
35 | 34 | 1 | 3 |
36 | 35 | 2 | 4 |
36.5 | 35.5 | 2.5 | 4.5 |
37 | 36 | 3 | 5 |
37.5 | 36.5 | 3.5 | 5.5 |
38 | 37 | 4 | 6 |
38.5 | 37.5 | 4.5 | 6.5 |
39 | 38 | 5 | 7 |
39.5 | 38.5 | 5.5 | 7.5 |
40 | 39 | 6 | 8 |
41 | 40 | 7 | 9 |
PRÊT-À-PORTER HOMME
Standard | Chemise | Costume | Jeans | Pantalons |
---|---|---|---|---|
XS | 37 | 44 | 26/27 | 36 |
S | 38 | 46 | 28/29 | 38 |
M | 39 | 48 | 30/31 | 40 |
L | 41 | 50 | 32/33 | 42 |
XL | 42 | 52 | 34/35 | 44 |
CHAUSSURES HOMME
France | Italie | UK | US |
---|---|---|---|
39 | 38 | 5 | 6 |
40 | 39 | 6 | 7 |
41 | 40 | 7 | 8 |
42 | 41 | 8 | 9 |
43 | 42 | 9 | 10 |
44 | 43 | 10 | 11 |
45 | 44 | 11 | 12 |
Bague
Taille de Bague | Diamètre |
---|---|
46 | 14.645 |
47 | 14.963 |
48 | 15.282 |
49 | 15.600 |
50 | 15.918 |
51 | 16.237 |
52 | 16.555 |
53 | 16.874 |
54 | 17.192 |
55 | 17.510 |
56 | 17.829 |
57 | 18.147 |
58 | 18.465 |
59 | 18.784 |
60 | 19.102 |
61 | 19.421 |